- About Title Insurance
- Our People
- Tools and Resources
- Classes & Education
- Lender Services
- Seller Net Calculator
- Click & Print Documents
- Endorsement Calculator
- Investment Calculator
- Market Statistics
- Travis County Taxes
- Williamson County Taxes
- DocStop
- Closing Checklist
- Market Statistics
- Refinance Endorsement Calculator
- Title Premium Rates
- School Ratings
- HUD-1 Tutorial (PDF)
- Title Fee Quote Sheet (PDF)
- FAQ
- Contact Us
- Moving to Austin?
- Underwriters
Tools and Resources
Title Premium Rates
| New Reduced Title Premium Rates effective February 1st, 2007 |
|||
| Policies up to | Basic Premium | Policies up to | Basic Premium |
| 10,000 | 229 | 278,000 | 1,794 |
| 12,000 | 243 | 280,000 | 1,804 |
| 14,000 | 257 | 282,000 | 1,820 |
| 15,000 | 262 | 284,000 | 1,826 |
| 16,000 | 270 | 285,000 | 1,831 |
| 18,000 | 285 | 286,000 | 1,836 |
| 20,000 | 298 | 288,000 | 1,847 |
| 22,000 | 312 | 290,000 | 1,858 |
| 24,000 | 328 | 292,000 | 1,868 |
| 25,000 | 332 | 294,000 | 1,878 |
| 26,000 | 339 | 295,000 | 1,884 |
| 28,000 | 352 | 296,000 | 1,890 |
| 30,000 | 368 | 298,000 | 1,900 |
| 32,000 | 379 | 300,000 | 1,911 |
| 34,000 | 493 | 305,000 | 1,938 |
| 35,000 | 400 | 310,000 | 1,964 |
| 36,000 | 407 | 315,000 | 1,991 |
| 38,000 | 421 | 320,000 | 2,018 |
| 40,000 | 434 | 325,000 | 2,046 |
| 42,000 | 448 | 330,000 | 2,071 |
| 44,000 | 461 | 335,000 | 2,098 |
| 45,000 | 469 | 340,000 | 2,125 |
| 46,000 | 475 | 345,000 | 2,151 |
| 48,000 | 489 | 350,000 | 2,178 |
| 50,000 | 503 | 355,000 | 2,205 |
| 52,000 | 516 | 360,000 | 2,231 |
| 54,000 | 530 | 365,000 | 2,266 |
| 55,000 | 536 | 370,000 | 2,285 |
| 56,000 | 544 | 375,000 | 2,312 |
| 58,000 | 558 | 380,000 | 2,338 |
| 60,000 | 571 | 385,000 | 2,365 |
| 62,000 | 585 | 390,000 | 2,392 |
| 64,000 | 598 | 395,000 | 2,418 |
| 65,000 | 605 | 400,000 | 2,445 |
| 66,000 | 612 | 405,000 | 2,472 |
| 68,000 | 625 | 410,000 | 2,498 |
| 70,000 | 640 | 415,000 | 2,525 |
| 72,000 | 652 | 420,000 | 2,552 |
| 74,000 | 667 | 425,000 | 2,579 |
| 75,000 | 674 | 430,000 | 2,605 |
| 76,000 | 680 | 435,000 | 2,632 |
| 78,000 | 694 | 440,000 | 2,659 |
| 80,000 | 707 | 445,000 | 2,685 |
| 82,000 | 721 | 450,000 | 2,712 |
| 84,000 | 734 | 455,000 | 2,739 |
| 85,000 | 742 | 460,000 | 2,765 |
| 86,000 | 748 | 465,000 | 2,792 |
| 88,000 | 762 | 470,000 | 2,829 |
| 90,000 | 775 | 475,000 | 2,846 |
| 92,000 | 789 | 480,000 | 2,872 |
| 94,000 | 802 | 485,000 | 2,899 |
| 95,000 | 811 | 490,000 | 2,926 |
| 96,000 | 816 | 495,000 | 2,952 |
| 98,000 | 830 | 500,000 | 2,979 |
| 100,000 | 843 | 505,000 | 3,006 |
| 102,000 | 854 | 510,000 | 3,032 |
| 104,000 | 864 | 515,000 | 3,059 |
| 105,000 | 870 | 520,000 | 3,086 |
| 106,000 | 875 | 525,000 | 3,113 |
| 108,000 | 886 | 530,000 | 3,139 |
| 110,000 | 896 | 535,000 | 3,166 |
| 112,000 | 907 | 540,000 | 3,193 |
| 114,000 | 918 | 545,000 | 3,219 |
| 115,000 | 923 | 550,000 | 3,246 |
| 116,000 | 928 | 555,000 | 3,273 |
| 118,000 | 939 | 560,000 | 3,299 |
| 120,000 | 950 | 565,000 | 3,326 |
| 122,000 | 960 | 570,000 | 3,353 |
| 124,000 | 971 | 575,000 | 3,380 |
| 125,000 | 977 | 580,000 | 3,406 |
| 126,000 | 982 | 585,000 | 3,433 |
| 128,000 | 993 | 590,000 | 3,460 |
| 130,000 | 1,003 | 595,000 | 3,486 |
| 132,000 | 1,013 | 600,000 | 3,513 |
| 134,000 | 1,025 | 605,000 | 3,540 |
| 135,000 | 1,030 | 610,000 | 3,566 |
| 136,000 | 1,035 | 615,000 | 3,593 |
| 138,000 | 1,046 | 620,000 | 3,620 |
| 140,000 | 1,057 | 625,000 | 3,647 |
| 142,000 | 1,067 | 630,000 | 3,673 |
| 144,000 | 1,078 | 635,000 | 3,700 |
| 145,000 | 1,083 | 640,000 | 3,727 |
| 146,000 | 1,089 | 645,000 | 3,753 |
| 148,000 | 1,099 | 650,000 | 3,780 |
| 150,000 | 1,110 | 655,000 | 3,807 |
| 152,000 | 1,121 | 660,000 | 3,833 |
| 154,000 | 1,131 | 665,000 | 3,860 |
| 155,000 | 1,137 | 670,000 | 3,887 |
| 156,000 | 1,142 | 675,000 | 3,914 |
| 158,000 | 1,153 | 680,000 | 3,940 |
| 160,000 | 1,163 | 685,000 | 3,967 |
| 162,000 | 1,174 | 690,000 | 3,993 |
| 164,000 | 1,184 | 695,000 | 4,020 |
| 165,000 | 1,190 | 700,000 | 4,047 |
| 166,000 | 1,195 | 705,000 | 4,074 |
| 168,000 | 1,206 | 710,000 | 4,100 |
| 170,000 | 1,217 | 715,000 | 4,127 |
| 172,000 | 1,227 | 720,000 | 4,154 |
| 174,000 | 1,238 | 725,000 | 4,181 |
| 175,000 | 1,244 | 730,000 | 4,207 |
| 176,000 | 1,249 | 735,000 | 4,234 |
| 178,000 | 1,260 | 740,000 | 4,261 |
| 180,000 | 1,270 | 745,000 | 4,287 |
| 182,000 | 1,281 | 750,000 | 4,314 |
| 184,000 | 1,292 | 755,000 | 4,341 |
| 185,000 | 1,297 | 760,000 | 4,367 |
| 186,000 | 1,302 | 765,000 | 4,394 |
| 188,000 | 1,313 | 770,000 | 4,421 |
| 190,000 | 1,324 | 775,000 | 4,448 |
| 192,000 | 1,334 | 780,000 | 4,474 |
| 194,000 | 1,345 | 785,000 | 4,501 |
| 195,000 | 1,350 | 790,000 | 4,528 |
| 196,000 | 1,356 | 795,000 | 4,554 |
| 198,000 | 1,366 | 800,000 | 4,581 |
| 200,000 | 1,377 | 825,000 | 4,735 |
| 202,000 | 1,388 | 850,000 | 4,848 |
| 204,000 | 1,398 | 875,000 | 4,982 |
| 205,000 | 1,404 | 900,000 | 5,115 |
| 206,000 | 1,409 | 925,000 | 5,249 |
| 208,000 | 1,420 | 950,000 | 5,382 |
| 210,000 | 1,430 | 975,000 | 5,516 |
| 212,000 | 1,441 | 1,000,000 | 5,649 |
| 214,000 | 1,452 | 1,225,000 | 6,637 |
| 215,000 | 1,457 | 1,500,000 | 7,844 |
| 216,000 | 1,462 | 1,750,000 | 8,942 |
| 218,000 | 1,473 | 2,000,000 | 10,039 |
| 220,000 | 1,484 | 2,250,000 | 11,137 |
| 222,000 | 1,494 | 2,500,000 | 12,234 |
| 224,000 | 1,505 | 2,750,000 | 13,365 |
| 225,000 | 1,511 | 3,000,000 | 14,429 |
| 226,000 | 1,516 | 3,250,000 | 15,527 |
| 228,000 | 1,527 | 3,500,000 | 16,624 |
| 230,000 | 1,537 | 3,750,000 | 17,722 |
| 232,000 | 1,548 | 4,000,000 | 18,819 |
| 234,000 | 1,559 | 4,500,000 | 21,014 |
| 235,000 | 1,564 | 5,000,000 | 23,209 |
| 236,000 | 1,569 | 6,000,000 | 26,829 |
| 238,000 | 1,580 | 7,000,000 | 30,449 |
| 240,000 | 1,591 | 8,000,000 | 34,069 |
| 242,000 | 1,601 | 9,000,000 | 37,689 |
| 244,000 | 1,612 | 10,000,000 | 41,309 |
| 245,000 | 1,617 | 11,000,000 | 44,929 |
| 246,000 | 1,623 | 12,000,000 | 48,549 |
| 248,000 | 1,633 | 13,000,000 | 52,169 |
| 250,000 | 1,644 | 14,000,000 | 55,789 |
| 252,000 | 1,655 | 15,000,000 | 59,409 |
| 254,000 | 1,665 | 20,000,000 | 72,259 |
| 255,000 | 1,671 | 25,000,000 | 85,149 |
| 256,000 | 1,676 | 30,000,000 | 92,809 |
| 258,000 | 1,687 | ||
| 260,000 | 1,697 | ||
| 262,000 | 1,708 | ||
| 264,000 | 1,719 | ||
| 265,000 | 1,724 | ||
| 266,000 | 1,729 | ||
| 268,000 | 1,740 | ||
| 270,000 | 1,751 | ||
| 272,000 | 1,761 | ||
| 274,000 | 1,772 | ||
| 275,000 | 1,778 | ||
| 276,000 | 1,783 | ||
Williamson County Taxes
2011 Williamson County Actual Tax Rates
NOTE: All tax rates are stated as $/$100 of Assessed Valuation.
DISCLAIMER: These rates are provided as " information only," without warranty. Current tax rates are no guarantee of future taxes. You must also determine for each individual property which taxing authorities are assessing that property. Do not rely on any information presented here for calculating actual taxes due, formulating real estate purchase decisions, considering residential or business location alternatives, or for any other business purpose.
You should contact the taxing authority directly and consult with your personal
real estate, financial, and tax advisors when making important decisions about
local property taxes.USEFUL LINKS:
- 2011 Williamson County Tax Exemptions
- Texas Comptroller of Public Accounts: Local Property Taxes
- Williamson County Appraisal District (WCAD)
- Williamson County Tax Assessor-Collector
The information below is from...
Williamson County Tax Unit |
2011 Rate |
| Anderson Mill Limited District | 0.130000 |
| City of Austin | 0.481100 |
| Austin Community College | 0.094800 |
| Avery Ranch Road District | 0.133500 |
| Blockhouse MUD | 0.866000 |
| Br Crk MUD Defined Areas | 0.360000 |
| Brushy Creek MUD | 0.500000 |
| City of Cedar Park | 0.493501 |
| Coupland ISD | 1.040050 |
| Donahoe Creek Watershed | 0.020000 |
| Ewc Higher Education Center | 0.050000 |
| Fernbluff MUD | 0.509500 |
| Florence ISD | 1.300000 |
| City of Florence | 0.741697 |
| Georgetown ISD | 1.358000 |
| Georgetown Village PID 1 | 0.200000 |
| City of Georgetown | 0.387500 |
| Granger ISD | 1.105000 |
| City of Granger | 0.888817 |
| Hutto ISD | 1.600000 |
| City of Hutto | 0.516545 |
| Jarrell ISD | 1.390000 |
| City of Jarrell | 0.469854 |
| Lakeside MUD # 3 | 0.900000 |
| Lakeside WCID 2A | 0.970000 |
| Leander ISD | 1.499760 |
| City of Leander | 0.670420 |
| Liberty Hill ISD | 1.335000 |
| City of Liberty Hill | 0.442573 |
| Meadows Of Chandler Creek MUD | 0.420000 |
| Paloma Lake MUD # 1 | 0.950000 |
| Paloma Lake MUD # 2 | 0.950000 |
| Parkside At Mayfield Ranch | 0.950000 |
| Pflugerville ISD | 1.480000 |
| City of Pflugerville | 0.599000 |
| Ranch At Cypress Creek MUD | 0.706500 |
| Sonterra MUD | 0.850000 |
| Stonewall Ranch MUD | 0.950000 |
| Taylor ISD | 1.450000 |
| City of Taylor | 0.813893 |
| Thrall ISD | 1.210000 |
| City of Thrall | 0.504140 |
| Upper Brushy Creek WCID 1A | 0.020000 |
| Walsh Ranch MUD | 0.670000 |
| City of Weir | 0.265234 |
| Wells Branch MUD | 0.470000 |
| Williamson County | 0.457687 |
| Williamson County ESD #1 | 0.100000 |
| Williamson County ESD #2 | 0.100000 |
| Williamson County ESD #3 | 0.100000 |
| Williamson County ESD #4 | 0.100000 |
| Williamson County ESD #5 | 0.100000 |
| Williamson County ESD #6 | 0.100000 |
| Williamson County ESD #7 | 0.100000 |
| Williamson County ESD #8 | 0.095000 |
| Williamson County ESD #9 | 0.100000 |
| Williamson County ESD #10 | 0.100000 |
| Williamson County FM/RD | 0.030000 |
| Williamson County MUD #10 | 0.850000 |
| Williamson County MUD #11 | 0.900000 |
| Williamson County MUD #12 | 0.850000 |
| Williamson County MUD #13 | 0.850000 |
| Williamson County MUD #15 | 0.900000 |
| Wmsn Co MUD # 9 / Vista Oaks MUD | 0.740000 |
| Williamson County WSID #3 | 0.815000 |
| Williamson-Travis MUD #1 | 0.662000 |
| Williamson-Travis Wcid 1D | 0.421000 |
| W. Williamson County MUD # 1 | 0.900000 |
Travis County Taxes
2011 Travis County Actual Tax Rates
NOTE: All tax rates are stated as $/$100 of Assessed Valuation.
DISCLAIMER: These rates are provided as "information only," without warranty. Current tax rates are no guarantee of future taxes. You must also determine for each individual property which taxing authorities are assessing that property. Do not rely on any information presented here for calculating actual taxes due, formulating real estate purchase decisions, considering residential or business location alternatives, or for any other business purpose.
You should contact the taxing authority directly and consult with your personal real estate, financial, and tax advisors when making important decisions about local property taxes.
USEFUL LINKS:
- 2011 Travis County Tax Exemptions
- Texas Comptroller of Public Accounts: Local Property Taxes
- Travis County Appraisal District (TCAD)
- Travis County Tax Assessor-Collector
The information below is from...
Travis County Tax Unit |
2011 Rate |
| Anderson Mill Limited District | 0.130000 |
| Austin Community College | 0.094800 |
| Austin Independent School District | 1.242000 |
| Bella Vista MUD | 0.504200 |
| Belvedere MUD | 0.450000 |
| City of Austin | 0.481100 |
| City of Bee Cave | 0.020000 |
| City of Cedar Park | 0.493501 |
| City of Creedmoor | 0.310900 |
| City of Jonestown | 0.560000 |
| City of Lago Vista | 0.630000 |
| City of Lakeway | 0.199600 |
| City of Leander | 0.670420 |
| City of Manor | 0.821200 |
| City of Mustang Ridge | 0.357800 |
| City of Pflugerville | 0.599000 |
| City of Rollingwood | 0.144600 |
| City of West Lake Hills | 0.053400 |
| Cottonwood Creek MUD # 1 | 0.970000 |
| Coupland Independent School District | 1.040050 |
| Cypress Ranch WCID # 1 | 0.900000 |
| Del Valle Independent School District | 1.530000 |
| Eanes Independent School District | 1.212500 |
| Hurst Creek MUD | 0.499000 |
| Kelly Lane WCID # 1 | 0.950000 |
| Kelly Lane WCID # 2 | 0.950000 |
| Lago Vista Independent School District | 1.180000 |
| Lake Travis Independent School District | 1.315900 |
| Lakeside MUD # 3 | 0.900000 |
| Lakeside WCID # 1 | 0.900000 |
| Lakeside WCID # 2A | 0.970000 |
| Lakeside WCID # 2B | 0.970000 |
| Lakeside WCID # 2C | 0.970000 |
| Lakeside WCID # 2D | 0.970000 |
| Lakeway MUD | 0.205200 |
| Leander ISD | 1.499760 |
| Lost Creek MUD | 0.171100 |
| Manor Independent School District | 1.515000 |
| Moore’s Crossing MUD | 0.910000 |
| NE Travis County Utility District | 0.899300 |
| Northtown MUD | 0.750000 |
| NW Travis County Road Dist # 3 | 0.155000 |
| Pflugerville Independent School District | 1.480000 |
| Presidential Glen MUD | 0.501900 |
| Ranch at Cypress Creek MUD # 1 | 0.706500 |
| River Place MUD | 0.335000 |
| Senna Hills MUD | 0.532600 |
| Shady Hollow MUD | 0.050000 |
| Sunfield MUD # 1 | 0.900000 |
| Tanglewood Forest Limited Dist. | 0.203000 |
| Travis County | 0.485500 |
| Travis County Bee Cave Rd Dist # 1 | 0.960000 |
| Travis County ESD # 01 | 0.100000 |
| Travis County ESD # 02 | 0.100000 |
| Travis County ESD # 03 | 0.100000 |
| Travis County ESD # 04 | 0.100000 |
| Travis County ESD # 05 | 0.100000 |
| Travis County ESD # 06 | 0.100000 |
| Travis County ESD # 08 | 0.100000 |
| Travis County ESD # 09 | 0.085800 |
| Travis County ESD # 10 | 0.100000 |
| Travis County ESD # 11 | 0.099700 |
| Travis County ESD # 12 | 0.100000 |
| Travis County ESD # 13 | 0.100000 |
| Travis County ESD # 14 | 0.100000 |
| Travis Co. Healthcare Dist. d/b/a Central Health | 0.078900 |
| Travis County MUD # 02 | 0.970000 |
| Travis County MUD # 03 | 0.480000 |
| Travis County MUD # 04 | 0.729600 |
| Travis County MUD # 05 | 0.857100 |
| Travis County MUD # 06 | 0.475000 |
| Travis County MUD # 07 | 0.908900 |
| Travis County MUD # 08 | 0.721300 |
| Travis County MUD # 09 | 0.875600 |
| Travis County MUD # 11 | 0.772500 |
| Travis County MUD # 12 | 1.000000 |
| Travis County MUD # 13 | 1.000000 |
| Travis County MUD # 14 | 0.990000 |
| Travis County MUD # 15 | 0.332500 |
| Travis County MUD # 16 | 0.950000 |
| Village of Briarcliff | 0.117500 |
| Village of Point Venture | 0.090000 |
| Village of San Leanna | 0.249800 |
| Village of The Hills | 0.029800 |
| Village of Volente | 0.128600 |
| Village of Webberville | 0.302500 |
| WCID # 10 | 0.027900 |
| WCID # 17 | 0.060000 |
| WCID # 17 (Flintrock Ranch Estates) | 0.450000 |
| WCID # 17 (Serene Hills) | 0.650000 |
| WCID # 17 (Steiner Ranch) | 0.520000 |
| WCID # 18 | 0.208100 |
| WCID # 19 | 0.260000 |
| WCID # 20 | 0.320000 |
| WCID Point Venture | 0.361300 |
| Wells Branch MUD | 0.470000 |
| West Travis County MUD # 3 | 0.272000 |
| West Travis County MUD # 5 | 0.280000 |
| West Travis County MUD # 6 | 0.450000 |
| West Travis County MUD # 8 | 0.889400 |
| Wilbarger Creek MUD # 1 | 0.950000 |
| Wilbarger Creek MUD # 2 | 0.950000 |
| Wmsn Co WSID Dist # 3 | 0.815000 |
| Wmson & Travis Counties MUD # 1 | 0.662000 |
| Wmson & Travis Counties WCID # 1D | 0.421000 |
| Wmson & Travis Counties WCID # 1F | 0.900000 |
| Wmson & Travis Counties WCID # 1G | 0.556500 |
Tools and Resources
We have assembled an abundance of useful information about our city, our staff and our services as the industry leader in central Texas.
Our goal as your title insurance provider is evident by Our Attitude - Texas friendly; Our Consistency - steadfast and true; Our Professionalism - unparalleled in our industry; and Our Commitment to Communication and Responsiveness.
For over fifty years, central Texas realtors and builders have trusted Austin Title for exceptional closing practices. We look forward to showing you what we do best and why we're #1!